Hyde Park Apartments London - Holiday Rental and Short Stay - W2 Serviced
Special offer on this property
Description
A modern purpose built property, situated in the heart of London's West End, adjacent to Connaught Village, Marble Arch, Edgware Road and Oxford Street, overlooking a garden square with restaurants and shops nearby.
All of the apartments are self-contained and have a sitting area and work table. Studios have the choice of king size or twin beds. A very warm and welcoming environment makes this property ideal for both the business and leisure traveller.
Specifications
- Minimum stay 2 nights
- 75 non-smoking apartments
- 2 Lifts
- 24 hour reception / security
- Power shower in superior apartments
- Fully equipped kitchenette
- Safety deposit box in apartment
- Ceiling fans
- Microwave and stove
- Direct dial telephone
- Satellite TV
- Business services
- Maid service every weekday
- Laundry room (chargeable)
- Car parking (chargeable) - in congestion zone
- High speed Wi-Fi internet access available in the lobby also with an internet kiosk (chargeable)
- Wi-Fi internet in the Rooftop Designer apartments - chargeable
£24 per week - £39 per month - All apartments are non-smoking
Table of Prices
Hyde Park W2 - rates to 31st October 2010 | ||||
| Offer: 5% discount for stays of 7 nights plus | ||||
| Min stay 2 nights | ||||
| Rates from 1 January to 30th April 2010 |
Max no of guests* |
£ per night | £ per week | |
| Studio Standard | 2/3 | £95.00 | £665.00 | |
| Studio Superior | 2/3 | £110.00 | £770.00 | |
| 1 Bedroom Superior | 2/3 | £130.00 | £910.00 | |
| 1 Bedroom Senior** | 2/4 | £148.00 | £1,036.00 | |
| 1 Bedroom Rooftop Designer*** | 2/3 | £148.00 | £1,036.00 | |
| Interconnecting 2 Bedroom / 2 bathroom | 4/6 | £195.00 | £1,365.00 | |
| Rates from 1 May 2010 to 31 July 2010 |
Max no of guests* |
£ per night | £ per week | |
| Studio Standard | 2/3 | £120.00 | £840.00 | |
| Studio Superior | 2/3 | £140.00 | £980.00 | |
| 1 Bedroom Superior | 2/3 | £155.00 | £1,085.00 | |
| 1 Bedroom Senior** | 2/4 | £170.00 | £1,190.00 | |
| 1 Bedroom Rooftop Designer*** | 2/3 | £170.00 | £1,190.00 | |
| Interconnecting 2 Bedroom / 2 bathroom | 4/6 | £265.00 | £1,855.00 | |
| Rates from 1 August to 31 October 2010 |
Max no of guests* |
£ per night | £ per week | |
| Studio Standard | 2/3 | £115.00 | £805.00 | |
| Studio Superior | 2/3 | £130.00 | £910.00 | |
| 1 Bedroom Superior | 2/3 | £145.00 | £1,015.00 | |
| 1 Bedroom Senior** | 2/4 | £160.00 | £1,120.00 | |
| 1 Bedroom Rooftop Designer*** | 2/3 | £160.00 | £1,120.00 | |
| Interconnecting 2 Bedroom / 2 bathroom | 4/6 | £245.00 | £1,715.00 | |
| All apartments have either king size, double or twins beds with the exception of the Superior 1 Bedrooms that have either a standard double or twin beds. There is a dining area in all apartments. | ||||
|
Notes: All prices are stated in GBP (Pounds Sterling). - *3rd or additional person(s), extra bed charged at £10.00 per person per night - payable directly to the apartments. - Children under 12 years of age: no charge for extra bed (sleeps 2 children). -**Senior one bedroom apartments - much larger with full kitchen - some have a washer / dryer. - *** Rooftop designer apartment has king size, double or twin beds and a TV in the bedroom, satellite TV/DVD player, work study desk, luxury bathroom, washer / dryer, living / dining area. | ||||
More Images of this accommodation




Quality London apartment rentals, short or long term, serviced, corporate & vacation accommodation.
Quality apartments in central London for short or long term rentals. You can feel confident that our experienced consultants will provide an efficient and friendly service, whether you are travelling on business or holiday. Our serviced apartments are of the highest standard and we are sure you will be impressed with our choice of excellent locations.
Back to the top | All London Apartments | Home Page
Corporate & Vacation Apartment Rentals in London | Discounted Holiday Accommodation in London